NAME | YOB - COLOR | SEX | SIRE | DAM | RECORD |
---|---|---|---|---|---|
Pictor | 2016 - Chestnut | Gelding | Munnings | Listen In | N/A |
Itsgottabemyway | 2016 - Chestnut | Mare | Exchange Rate | Amaretta's Way | N/A |
Olive’s Bumpa | 2017 - Bay | Filly | Bourbon Courage | Lady Me Lady | 1 0 - 0 - 0 0% - 0% $1,140 |
Bronx Bomber | 2016 - Dark Brown | Gelding | Take Charge Indy | Latin Lynx | 2 0 - 0 - 0 0% - 0% $4,440 |
I’ll Take the Cake | 2014 - Dark Brown | Mare | Nobiz Like Shobiz | Take the Cake | 14 3 - 4 - 3 21% - 71% $93,123 |
Crush It | 2015 - Chestnut | Gelding | Not For Love | Ragtime Doll | 6 1 - 0 - 2 17% - 50% $27,862 |
His Name is Sue | 2015 - Bay | Gelding | Kantharos | Adrinkwithfriends | 3 2 - 0 - 0 67% - 67% $21,300 |
Timely Tradition | 2014 - Bay | Mare | First Defense | True Believer | 8 4 - 1 - 1 50% - 75% $157,338 |
Take Me Home | 2016 - Dark Brown | Mare | Take Charge Indy | Big Team Little Me | 13 4 - 2 - 2 31% - 62% $68,577 |
Charity Stripe | 2014 - Bay | Mare | Successful Appeal | Wildcat Fan | 16 6 - 2 - 2 38% - 63% $97,291 |
Sparty | 2015 - Bay | Gelding | Warrior's Reward | Lizzie's Legend | 11 3 - 1 - 1 27% - 45% $84,775 |
Guiltywithanexcuse | 2015 - Bay | Mare | Trappe Shot | Arch Nemesis | 14 3 - 7 - 0 21% - 71% $48,580 |
NAME | YOB - COLOR | SEX | SIRE | DAM | OVERALL RECORD |
---|---|---|---|---|---|
Shamrocked | 2014 - Chestnut | Gelding | Trappe Shot | Irish Lullaby | 1 0 - 0 - 0 0% - 0% $0 |
Dupree | 2014 - Bay | Gelding | Caleb's Posse | Readybdancing | 6 0 - 1 - 4 0% - 83% $13,249 |
Ready and Rich | 2016 - Bay | Gelding | Super Saver | Ready Reply | 7 1 - 1 - 1 14% - 43% $29,831 |
Hollywood Handsome | 2014 - Bay | Horse | Tapizar | Ladyflickerflacker | 9 2 - 6 - 1 22% - 100% $28,188 |
Cinderela El Crome | 2014 - Dark Brown | Gelding | Flashstorm | Dream Tour | 2 1 - 0 - 0 50% - 50% $7,800 |
Sierra Leona | 2015 - Chestnut | Mare | Point Given | Clever | 2 2 - 0 - 0 100% - 100% $18,810 |
Annika Gold | 2014 - Chestnut | Mare | Friesan Fire | Monette | 1 1 - 0 - 0 100% - 100% $11,970 |
Treasure Time | 2015 - Chestnut | Mare | Maclean's Music | Treasure Time | 1 0 - 0 - 1 0% - 100% $1,298 |
V. I. P. Code | 2015 - Chestnut | Gelding | City Zip | Oro Blanco | 2 0 - 1 - 1 0% - 100% $9,410 |
Pumpkin Star | 2014 - Chestnut | Gelding | Congrats | Pumpkin Shell | 8 2 - 0 - 3 25% - 63% $34,669 |
Pat’s Shoes | 2012 - Chestnut | Gelding | Eskendereya | Isabell's Shoes | 8 1 - 0 - 4 13% - 63% $15,558 |
Persie | 2013 - Dark Brown | Gelding | Street Sense | Sly Butterfly | 22 10 - 4 - 3 45% - 77% $148,902 |
Gorse | 2014 - Bay | Gelding | Eskendereya | Lemon Blossom | 11 3 - 4 - 1 27% - 73% $57,231 |
Bealestreet Dancer | 2013 - Gray | Gelding | Speightstown | Summer Wind Dancer | 5 1 - 1 - 0 20% - 40% $8,484 |
Mother’s Day | 2016 - Gray | Filly | Union Rags | Newstouse | 5 2 - 0 - 0 40% - 40% $16,992 |
Jonathantoquick | 2016 - Dark Brown | Gelding | Thoreau | Including | 2 0 - 1 - 0 0% - 50% $4,226 |
Stomp Dance | 2015 - Bay | Gelding | Eskendereya | Chickasaw Gal | N/A |
Circus Music | 2014 - Bay | Mare | Outflanker | Laurella | 18 4 - 3 - 2 22% - 50% $75,110 |
Circuit Judge | 2015 - Dark Brown | Gelding | Colonel John | Shadow of Storm | 1 0 - 0 - 0 0% - 0% $0 |
Fleur de Force | 2014 - Chestnut | Mare | Eskendereya | Undercover Angel | 13 3 - 3 - 1 23% - 54% $32,478 |
Grateful Cause | 2015 - Gray | Gelding | Old Fashioned | Goldleafed Mirror | 4 1 - 0 - 0 25% - 25% $7,572 |
Majestic Calling | 2014 - Chestnut | Gelding | Majestic Warrior | Fleetheart | 11 3 - 1 - 2 27% - 55% $48,940 |
Florida Boys | 2015 - Dark Brown | Colt | Stormy Atlantic | Summer Laughter | 3 0 - 1 - 1 0% - 67% $5,792 |
W. Giles | 2011 - Bay | Gelding | Swiss Yodeler | Laugh N Yodel | 10 4 - 1 - 1 40% - 60% $41,203 |
Saratoga Wildcat | 2012 - Bay | Gelding | D'wildcat | Perfect Empire | 8 1 - 6 - 1 13% - 100% $45,860 |
Triumphant Joy | 2014 - Gray | Gelding | Maclean's Music | Buzz Home | 4 1 - 0 - 0 25% - 25% $18,780 |
Manipulated | 2013 - Bay | Gelding | Malibu Moon | Silver Knockers | 1 1 - 0 - 0 100% - 100% $8,160 |
Dirty Dozen | 2013 - Dark Brown | Mare | Naughty New Yorker | Powdered Donut | 28 6 - 5 - 0 21% - 39% $98,166 |
Sultry Start | 2014 - Bay | Filly | Jump Start | So Sultry | 5 1 - 1 - 1 20% - 60% $18,594 |
Speightshill | 2011 - Gray | Gelding | Speightstown | Betty's Pet | 2 2 - 0 - 0 100% - 100% $13,560 |
Polite Pearl | 2012 - Bay | Mare | Congrats | String of Pearls | 11 5 - 1 - 1 45% - 64% $99,548 |
Kool Kat Strut | 2012 - Bay | Gelding | Tale of Ekati | Just Outta Here | 19 3 - 2 - 6 16% - 58% $34,371 |
He Started It | 2014 - Bay | Gelding | Proud Citizen | Thunder Calling | 8 1 - 1 - 2 13% - 50% $17,202 |
Mr Brioni | 2011 - Bay | Gelding | Jump Star | First Class Donna | 8 5 - 0 - 1 63% - 75% $62,580 |
Blue Marauder | 2013 - Dark Brown | Gelding | Stephen Got Even | Kabili Star | 3 0 - 0 - 0 0% - 0% $1,629 |
Heavymetaldude | 2015 - Bay | Gelding | Wiseman's Ferry | Ginnygin | N/A |
Whatdaellbeca | 2014 - Dark Brown | Filly | Not For Love | Truth and Nobility | 8 1 - 1 - 2 13% - 50% $16,004 |
Love Doctor | 2015 - Dark Brown | Gelding | Not For Love | Lucette | 3 0 - 1 - 0 0% - 33% $2,408 |
Fancy Is My Name | 2013 - Dark Brown | Mare | Wiseman's Ferry | Moochie Too | 6 1 - 1 - 1 17% - 50% $31,034 |
Lucabunny | 2013 - Chestnut | Mare | Silver Train | Record High | 2 0 - 0 - 0 0% - 0% $543 |
Smooth Service | 2009 - Dark Brown | Gelding | Service Stripe | Smoke Glack Attack | 21 4 - 2 - 4 19% - 48% $62,359 |
Williwaw | 2013 - Dark Brown | Gelding | Offlee Wild | Domestic Bliss | 7 3 - 2 - 0 43% - 71% $63,090 |
Grey Gator | 2011 - Gray | Gelding | Gators N Bears | Lovely Senorita | 15 4 - 3 - 5 27% - 80% $104,169 |
Mizzen the Action | 2010 - Bay | Gelding | Mizzen Mast | Rouwaki | 5 1 - 0 - 0 20% - 20% $8,244 |
Hide a Rose | 2012 - Bay | Mare | Run Away and Hide | Cart's Rose | 7 2 - 1 - 1 29% - 57% $43,180 |
Rosie’s Faith | 2011 - Bay | Mare | One Nice Cat | Minstrel Blues | 17 2 - 3 - 4 12% - 53% $41,338 |
Richie’s Rich | 2012 - Dark Brown | Gelding | Forestry | Celestial Star | 1 0 - 0 - 0 0% - 0% $1,140 |
Key Cheyne | 2013 - Chestnut | Gelding | Smarty Jones | Lady Cheyne | 9 0 - 4 - 2 0% - 67% $18,504 |
Valerie Victoria | 2011 - Gray | Mare | Valid Expectations | Caro City Lights | 7 0 - 2 - 0 0% - 29% $14,048 |
It Doesn’t End Well | 2012 - Bay | Gelding | Sky Mesa | Girlfrienontheside | 3 0 - 0 - 0 0% - 0% $3,060 |
Nin’s Thermometer | 2009 - Dark Brown | Gelding | Changeintheweather | My Nin | 17 3 - 2 - 3 18% - 47% $42,141 |
Valdina Crossing | 2012 - Chestnut | Gelding | Bellamy Road | Teton Park | 2 0 - 0 - 1 0% - 50% $3,570 |
Favorite Patriot | 2009 - Bay | Gelding | Congrats | Bouvet | 27 6 - 9 - 3 22% - 67% $74,911 |
Barracuda Wayne | 2011 - Bay | Gelding | Weigelia | Madelaine | 9 2 - 3 - 2 22% - 78% $50,227 |
Student Union | 2010 - Dark Brown | Gelding | Alumni Hall | Black Tea | 5 2 - 1 - 1 40% - 80% $18,670 |
Readyheartandsoul | 2011 - Bay | Gelding | Ready's Image | Soul Possession | 2 0 - 2 - 0 0% - 100% $12,400 |
Riverwalk Weekend | 2012 - Dark Brown | Filly | Notional | Untitled Song | 2 0 - 0 - 1 0% - 50% $1,672 |
Kohl | 2011 - Bay | Gelding | Aisle | Angelica Facci | 1 0 - 0 - 0 0% - 0% $348 |
Wando’s Rebel | 2012 - Chestnut | Filly | Wando | Bear Hazel | 5 1 - 1 - 0 20% - 40% $14,592 |
Megalith | 2008 - Dark Brown | Gelding | Trippi | Miss Sabrina | 14 1 - 5 - 3 7% - 64% $33,552 |
Newscast | 2012 - Dark Brown | Gelding | Medaglia d'Oro | Newsreel (IRE) | 7 0 - 0 - 0 0% - 0% $2,661 |
Royal George | 2013 - Chestnut | Gelding | Andiron | Sanguinaria | 6 0 - 0 - 0 0% - 0% $990 |
Pelican Par | 2011 - Chestnut | Mare | Borrego | Golden Par | 4 1 - 2 - 0 25% - 75% $17,950 |
Desert Notion | 2011 - Dark Brown | Mare | Great Notion | What Else | 7 0 - 3 - 1 0% - 57% $13,503 |
Hideaway Moon | 2009 - Bay | Gelding | Mojave Moon | Cross Over Please | 4 0 - 0 - 1 0% - 25% $3,104 |
Delightful Liz | 2011 - Chestnut | Filly | Limehouse | Song and Delight | 7 2 - 0 - 1 29% - 43% $39,284 |
Musical Spin | 2012 - Dark Bay | Filly | Medallist | Heavenly Ballad | 8 2 - 1 - 1 25% - 50% $24,280 |
For Scipion | 2010 - Bay | Gelding | Scipion | Forewarned | 12 3 - 2 - 4 25% - 75% $44,737 |
Onemoresweetkiss | 2010 - Bay | Mare | Bedford Falls | Onemorefortheroad | 32 8 - 5 - 6 25% - 59% $132,565 |
Bo Bull | 2010 - Dark Brown | Mare | This Bulls for You | Bonnechere | 4 0 - 0 - 1 0% - 25% $2,607 |
Bright Monba | 2011 - Gray | Gelding | Monba | A Girl Needs Cash | 6 3 - 1 - 0 50% - 67% $42,220 |
Starship Captain | 2009 - Chestnut | Gelding | Exclusive Quality | Starship Boo Boo | 5 1 - 1 - 0 20% - 40% $14,195 |
Sir Celtic Express | 2010 - Bay | Gelding | Notional | Danzing Celtic | 7 3 - 1 - 0 43% - 57% $51,606 |
Pink Princess | 2010 - Bay | Mare | Weigelia | Katarica Disco | 4 1 - 1 - 1 25% - 75% $39,172 |
George Jet | 2011 - Dark Brown | Gelding | Rock Hampton | Aravalli (IRE) | 1 1 - 0 - 0 100% - 100% $8,580 |
Miles Long Gone | 2008 - Chestnut | Gelding | Candy Ride (ARG) | Carter's Lady | 8 0 - 2 - 2 0% - 50% $10,125 |
Mission Gap | 2006 - Chestnut | Gelding | Speightstown | Chase Gap | 4 0 - 1 - 0 0% - 25% $3,540 |
Very Lucky | 2009 - Chestnut | Gelding | Istan | Mazel Tov | 9 3 - 2 - 2 33% - 78% $50,809 |
Princess of Harlem | 2008 - Bay | Mare | E Dubai | Angel in Harlem | 6 1 - 1 - 0 17% - 33% $12,372 |
Tempered Threat | 2010 - Bay | Gelding | Forest Danger | Lady of Sun | 2 0 - 0 - 0 0% - 0% $0 |
Speedway Monkey | 2009 - Chestnut | Mare | Old Topper | Royal Ride | 7 0 - 4 - 0 0% - 57% $10,844 |
Silky Lace | 2010 - Bay | Filly | Bernardini | Silk Thunder | 9 1 - 2 - 0 11% - 33% $19,556 |
Outhaul | 2010 - Dark Brown | Gelding | Scipion | Flight Numbers | 11 1 - 3 - 2 9% - 55% $41,550 |
Seven Deadly Sins | 2009 - Chestnut | Mare | Action This Day | Bluff's Dividend | 4 1 - 1 - 1 25% - 75% $17,205 |
Rusted Through | 2007 - Chestnut | Mare | Wando | Rare Emy | 2 0 - 0 - 1 0% - 50% $2,660 |
Tribute | 2008 - Chestnut | Gelding | Unbridled's Song | Proposal | 8 1 - 1 - 3 13% - 63% $19,551 |
Am Inspired | 2010 - Dark Brown | Gelding | Ecclesiastic | Morninginspiration | 6 1 - 1 - 1 17% - 50% $20,467 |
Pelican Lake | 2007 - Dark Brown | Mare | Aldebaran | Princess Dixie | 2 1 - 0 - 1 50% - 100% $8,240 |
Burst Away | 2009 - Chestnut | Mare | After Market | Symbolic | 13 5 - 1 - 2 38% - 62% $87,095 |
Uncle Carm | 2008 - Gray/Roan | Gelding | Bluegrass Cat | Lady Cruella | 9 1 - 2 - 1 11% - 44% $28,730 |
Semblanza | 2009 - Bay | Filly | City Sharpster | Curiosa | 7 1 - 2 - 1 14% - 57% $20,570 |
Arctic Dazzler | 2009 - Chestnut | Gelding | This Fleet Is Due | Cold Beauty | 6 0 - 2 - 1 0% - 50% $8,620 |
Triple A. Rating | 2007 - Gray/Roan | Gelding | Value Plus | Crafty Gal | 4 0 - 1 - 0 0% - 25% $5,230 |
Run With Me | 2005 - Bay | Gelding | Delaware Township | Pleasant Wendi | 3 1 - 2 - 0 33% - 100% $26,200 |
Bird’s I D | 2007 - Bay | Gelding | Birdstone | Julies I D | 1 0 - 0 - 0 0% - 0% $330 |
Breathtakingbreeze | 2006 - Dark Brown | Mare | Shore Breeze | Venasauer | 5 2 - 0 - 2 40% - 80% $18,600 |
Tapis Magique | 2006 - Chestnut | Gelding | Speightstown | Bordelaise (ARG) | 16 2 - 5 - 4 13% - 69% $33,390 |
Wynn Willie Wynn | 2007 - Gray/Roan | Gelding | Marciano | Penelope Pitstop | 15 3 - 2 - 1 20% - 40% $59,260 |
Red Pete | 2006 - Chestnut | Gelding | Delaware Township | Savannah Miss | 16 5 - 3 - 2 31% - 63% $110,070 |
Full n Sassy | 2007 - Bay | Mare | Full Mandate | Sassy Deeds | 4 2 - 0 - 2 50% - 100% $16,880 |
Beguiled Again | 2009 - Bay | Filly | Closing Argument | Wild Bea | 2 1 - 1 - 0 50% - 100% $19,240 |
Terriniqua | 2008 - Chestnut | Filly | Halo's Image | Beno Lake | 2 0 - 1 - 0 0% - 50% $3,600 |
RJ’s Prospect | 2007 - Bay | Horse | Aldebaran | Hot Pillow | 14 1 - 3 - 2 7% - 43% $22,160 |
Eldarion | 2008 - Chestnut | Gelding | Aragorn (IRE) | Pagan Dance | 6 0 - 0 - 0 0% - 0% $3,630 |
Irreconcilable | 2007 - Chestnut | Mare | Domestic Dispute | Piggle Stix | 1 0 - 0 - 1 0% - 100% $2,376 |
Kiernan’s Legacy | 2005 - Dark Brown | Gelding | Perigee Moon | Regal Crown | 8 1 - 3 - 0 13% - 50% $19,500 |
Ginnygin | 2006 - Dark Brown | Mare | Go for Gin | Bay of Bengal | 18 3 - 3 - 2 17% - 44% $36,960 |
Montecore | 2006 - Chestnut | Horse | Hold That Tiger | French Factor | 4 0 - 1 - 1 0% - 50% $4,480 |
Delightful Dana | 2006 - Dark Brown | Mare | Stephen Got Even | Sainttwok | 5 1 - 3 - 1 20% - 100% $37,520 |
Z’Bullseye | 2004 - Dark Brown | Gelding | Straight Man | Countess Kelly | 7 5 - 1 - 0 71% - 86% $70,680 |
Impossibleposibile | 2008 - Chestnut | Gelding | Old Topper | Tale of Dubai | 2 1 - 1 - 0 50% - 100% $16,000 |
Twoformeoneforyou | 2006 - Dark Brown | Mare | Toccet | Cobrina | 2 0 - 0 - 0 0% - 0% $660 |
Boxer Shorts | 2006 - Chestnut | Gelding | Two Punch | Green Jeans | 7 1 - 1 - 0 14% - 29% $21,440 |
Blue Tango | 2007 - Gray/Roan | Filly | Yonaguska | Freeheelin | 4 1 - 0 - 0 25% - 25% $20,050 |
Washington Square | 2006 - Bay | Gelding | City Place | Kwestionable Kiss | 4 1 - 2 - 0 25% - 75% $16,800 |
Waltz to the Blues | 2004 - Bay | Gelding | American Chance | Waltz Me Matilda | 1 0 - 0 - 0 0% - 0% $0 |
Taurus | 2003 - Bay | Gelding | Hesabull | Banana Dance | 9 2 - 2 - 0 22% - 44% $42,760 |
Phil the Brit | 2002 - Chestnut | Gelding | Lion Cavern | Platinum Chain | 4 0 - 1 - 1 0% - 50% $13,750 |
Executive Shane | 2003 - Bay | Gelding | Bold Executive | Iron Feather | 5 0 - 1 - 0 0% - 20% $4,674 |
Fortune’s Fool | 2001 - Dark Brown | Gelding | Grand Slam | Ionlyhaveeyesforu | 1 0 - 0 - 0 0% - 0% $0 |
Magical American | 2003 - Dark Brown | Gelding | American Chance | Magical Thinking | N/A |
Secretfairways | 2004 - Dark Brown | Gelding | Sea of Secrets | Buy the Dips | 1 0 - 0 - 0 0% - 0% $0 |
Kid Lemonade | 2003 - Bay | Gelding | Lemon Drop Kid | Classy Women | 2 0 - 0 - 0 0% - 0% $600 |
Artillery Exchange | 2003 - Gray/Roan | Gelding | Lite the Fuse | Gray Touch | 3 1 - 0 - 1 33% - 67% $17,250 |
Victorious Recall | 1997 - Gray/Roan | Gelding | Lordhyexecutioner | Lamartic | 18 5 - 4 - 4 28% - 72% $30,913 |
Designed | 2002 - Bay | Filly | Patton | American Design | 2 1 - 0 - 0 50% - 50% $4,536 |
Evening Clinic | 2000 - Chestnut | Gelding | Ball's Bluff | Cup Custard | 4 1 - 0 - 1 25% - 50% $8,364 |
Golden Way | 1998 - Bay | Gelding | Golden Gear | Way for Truce | 9 1 - 2 - 0 11% - 33% $6,640 |
Golden Nicolas | 1996 - Bay | Gelding | Gold Legend | Imperial Miss | 18 7 - 0 - 2 39% - 50% $41,984 |
- Whether you're a birdwatcher, wildlife photographer or nature enthusiast, you'll have a great time at Riverman Trail Rides. We're located in the Ouachita Mountains and overlook the winding Glover River in the heart of Southeast Oklahoma.
- The Stables is an architecturally designed open-plan family holiday house that can accommodate up to 14 persons. It contains 4 double bedrooms, as well as a bunk room that sleeps 6, and has 3 bathrooms. The kitchen is fully equipped for self-catering. There are 2 double door fridge-freezers.
Our Riding Stable is located about 10 miles from Natural Bridge State Park. The trail rides are a guided one hour tour, on an old dirt road. The scenery is breathtaking year-round. Visit us on Facebook. River Ridge Stables Inc was founded in 2008. The company is located in Union and incorporated in Missouri. River Ridge Stables Inc specializes in Riding Stable. River Ridge Stables Inc has 1 employees and estimated revenues of $58,000.00.
Stables, Cottages, RV, and Primitive Camping on the Edge of New River
Address: 826 Delps Beach Ln, Fries
Virginia, 24330
Phone: 276-744-3183
Email: rdbobbitt@valink.com
Campground and ranch style home available to rentBus Riveriawrenegade Stables London
Riveredge Stables & Campground is located five miles off US Highway 58 on the beautiful New River at Delps Beach Fries Virginia. Camp and fish on the banks of the New River, horseback ride the mountain trail, or just relax on the sandy beach.
Bus Riveriawrenegade Stables Colorado Springs
The campground is open year round to individuals and groups for retreats, picnics, church functions, Boy/GirlScouts, birthday parties etc. If camping isn’t for you spend the night in a beautiful western style loft with balcony and view of the New River, 1 bedroom, heat/ac, Direct TV, also available Ranch style home,sleeps 10, quiet setting with abundant wildlife and a view of the New River. Horses may stay at campsite or stables are available upon request, year round boarding is also available.